| Course Length | 18 Hole |
| Rounds Played | 2 |
| Best Score | 121 |
| Last Round Played | Mar 18 2008 4:32PM |
| | |
| Total Birdies | 0 |
| Total Pars | 1 |
| Total Bogeys | 7 |
| Total Double Bogeys | 9 |
| Address | Worksop College Drive |
| | Worksop |
| | |
| | |
| | S80 3AL |
| County | Nottinghamshire |
| Website | Visit Golf Course Site |
| Phone | 190950143 |
| Fax | 190948122 |
| Email | |
| Contact Number | |
| Professional | Charles Snell |
You can change the details of the course if you have added this course and you have logged in.