GolfRecord.co.uk
Course
  • Name : Barnsley Municipal Golf Course (Staincross)

Course Length18 Hole
Rounds Played5
Best Score104 (By bpearson)
Last Round PlayedSep 2 2008 9:44AM
  
Total Birdies1
Total Pars7
Total Bogeys10
Total Double Bogeys24
AddressWakefield Road
 Staincross
 Barnsley
 
 S75 6JX
CountyYorkshire - South
Website
Phone
Fax
Email
Contact Number
Professional


You can change the details of the course if you have added this course and you have logged in.
Details
 
Score Card
 
Ariel Photo
 

R. Par R. SSS Y. Par Y. SSS W. Par W. SSS
70 69 68 67 69 69

Hole Name R. Y. R. P. Y. Y. Y. P. W. Y. W. P.
1  Hole 1 255 4 277 4 284 4
2  Hole 2 428 5 440 4 459 4
3  Hole 3 213 4 257 4 254 4
4  Hole 4 135 3 144 3 152 3
5  Hole 5 309 4 371 4 388 4
6  Hole 6 126 3 134 3 140 3
7  Hole 7 341 4 397 4 419 4
8  Hole 8 367 4 440 4 457 4
9  Hole 9 144 3 200 3 210 3
10  Hole 10 192 4 241 4 246 4
11  Hole 11 323 4 444 4 452 4
12  Hole 12 242 4 289 4 290 4
13  Hole 13 253 4 302 4 308 4
14  Hole 14 130 3 151 3 160 3
15  Hole 15 391 4 421 4 495 5
16  Hole 16 377 5 428 4 444 4
17  Hole 17 287 4 412 4 416 4
18  Hole 18 295 4 333 4 377 4
4808 70 5681 68 5951 69

v1.51 Last Updated 25/10/2008 - Contact Me