| Course Length | 18 Hole |
| Rounds Played | 1 |
| Best Score | 111 (By MorgyK1) |
| Last Round Played | May 13 2008 4:42PM |
| | |
| Total Birdies | 0 |
| Total Pars | 2 |
| Total Bogeys | 5 |
| Total Double Bogeys | 3 |
| Address | Main Road |
| | Chilworth |
| | Southampton |
| | |
| | SO16 7JP |
| County | Hampshire |
| Website | Visit Golf Course Site |
| Phone | 2380740544 |
| Fax | 2380733166 |
| Email | info@chilworthgolfclub.com |
| Contact Number | |
| Professional | |
You can change the details of the course if you have added this course and you have logged in.