| Course Length | 18 Hole |
| Rounds Played | 2 |
| Best Score | 95 (By ajsclark01) |
| Last Round Played | Jul 31 2010 11:08AM |
| | |
| Total Birdies | 0 |
| Total Pars | 13 |
| Total Bogeys | 10 |
| Total Double Bogeys | 5 |
| Address | Holtye Road |
| | |
| | |
| | |
| | TN8 7JN |
| County | Sussex - East |
| Website | Visit Golf Course Site |
| Phone | 0134850729 |
| Fax | |
| Email | |
| Contact Number | |
| Professional | |
You can change the details of the course if you have added this course and you have logged in.